Cavalerie
Nom | Photo | Taille | Race |
---|---|---|---|
AMIGO MOONLIGHT | | 158 | ORIGINE CONSTATEE |
IRON BLUE DU MAROTTIN | | 148 | ORIGINE CONSTATEE |
LOVE LETTER GF AA | | 154 | *ANGLO-ARABE* |
CARA'S MELODY | | 148 | CONNEMARA |
EIRE DE BREGEON | | 148 | CONNEMARA |
IMHOTEP DU MAROTTIN | | 148 | WELSH PART-BRED |
BANDIT DU NAUDIN | | 148 | ORIGINE CONSTATEE |
FARES | | 141 | ORIGINE NON CONST. PONEY |
RAMADOU | | 151 | ORIGINE NON CONST. PONEY |
SIBERIE D'ALFABEL | | 140 | PONEY FRANCAIS DE SELLE |
UTOPIE DU MAROTTIN | | 148 | ORIGINE CONSTATEE |
ISTAMBUL | | 095 | PONEY D'ORIGINE INCONNUE |
KODIAK | | 173 | SELLE FRANCAIS SECTION A |
JEINTERDI DEBOISEMONT | | 148 | ORIGINE CONSTATEE |
CRANNARD RAIN DANCE | | 146 | CONNEMARA |
BAI GAIN D'AURORE | | 152 | DEMI-SANG ARABE |
SURCOUF DES SAPINS | | 148 | PONEY HAFLINGER |
PANDORA DE ST LEU | | 160 | SELLE FRANCAIS SECTION A |
JEDI DE CORK | | 148 | CONNEMARA |
ULIRIGITTA | | 160 | KON. WARM PAARD NEDERLAND |
POLLIE | | 163 | PUR SANG |
ROSEBERRY HILL | | 160 | PUR SANG |
PIERRE DEUX LUNES | | 160 | DEMI-SANG ARABE |
ARMANI EDM | | 140 | ORIGINE ETRANGERE PONEY |
BLACK DU BRAY | | 140 | ORIGINE NON CONST. PONEY |
LUIGI DU DRIEPIKKEL | | 170 | BELGIAN WARMBLOOD |
GIBROY EARL | | 148 | CONNEMARA |
GREEN YELLOW | | 168 | PUR SANG |
PINA COLA | | 170 | SELLE FRANCAIS SECTION A |
